Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Place Of Origin: China
Brand Name: Synmot
Model Number: SM22-11DC
Phase: Three-Phase
Protect Feature: Totally Enclosed
AC Voltage: 380 / 480 V
Efficiency: Ie 3
Certification: Ce
Rated Power: 11kw
Rated Current: 25A
Max Current: 65A
Weight: 11kG
Customized: Yes
Certificated: CE /ISO 9001/2008
Frequency: 50/60hz, 50/60Hz
Voltage: 380/480v
Packaging: standard Packing / follow consumer's need
Supply Ability: 300 Set/Sets per Month
Port: Ningbo Port
Payment Type: L/C,D/A,D/P,T/T,Western Union,negotiation
Product Description:
Synmot 22 series Servo Drive adopt the special digital processing DSP of motor and the newest IGBT module .which have the advantages of fast dynamic response.high reliability.come function and convenient operation .with high speed and low magnetic control function.it can effectively extend the range of motor operation .and the system can work normally at very low voltage .
Product Parameter:
Model | Input Voltage | Rated Power | Rated Current | Maxed Current | Motor Capacity | Braking Resistor | Mounting hole size | Weight |
Vac | kW | A | A | kW | Ω | R | kG | |
SM10-40BA | 1PH/3PH AC220V -15%_+10% (50/60HZ) | 0.4 | 2 | 4 | 0.4 | ----- | ∅5 | 2 |
SM10-75BB | 0.75 | 3 | 5 | 0.75 | ∅5 | 2 | ||
SM10-10CB | 1 | 5 | 8 | 1 | ∅5 | 2 | ||
SM10-15CB | 1.5 | 6 | 11 | 1.5 | ∅5 | 2.5 | ||
SM10-22CB | 2.2 | 7 | 13 | 2.2 | ∅5 | 2.5 | ||
SM10-30CB | 3 | 10 | 18 | 3 | ≥60 | ∅6 | 4 | |
SM10-40CB | 4 | 12 | 22 | 4 | ∅6 | 4 | ||
SM10-55CB | 5.5 | 17 | 31 | 5.5 | ∅6 | 4 | ||
SM10-30CC | 3PH AC380V -15%-+10% (50/60HZ) | 3 | 7 | 13 | 3 | ≥60 | ∅6 | 4 |
SM10-40CC | 4 | 10 | 18 | 4 | ∅6 | 4 | ||
SM10-55CC | 5.5 | 13 | 24 | 5.5 | ∅5 | 4 | ||
SM10-75CC | 7.5 | 17 | 31 | 7.5 | ∅6 | 7 | ||
SM10-11DC | 11 | 25 | 45 | 11 | ≥32 | ∅6 | 7 | |
SM12-75BB | 1PH/3PH AC220V -15%-+10% (50/60HZ) | 0.75 | 3 | 5 | 0.75 | ----- | ∅5 | 1.6 |
SM12-10CB | 1 | 5 | 8 | 1 | ∅6 | 2 | ||
SM12-15CB | 1.5 | 6 | 11 | 1.5 | ∅6 | 2 | ||
SM12-22CB | 2.2 | 7 | 13 | 2.2 | ∅6 | 2 | ||
SM22-11DC | 3PH AC380V -15%-+10% (50/60HZ) | 11 | 25 | 45 | 7.5-11 | ≥32 | ∅7 | 12 |
SM22-15DC | 15 | 32 | 51 | 13-15 | ∅7 | 12 | ||
SM22-18DC | 18 | 37 | 67 | 18.5 | ≥16 | ∅7 | 12 | |
SM22-22DC | 22 | 45 | 85 | 22 | ∅8 | 21 | ||
SM22-30DC | 30 | 60 | 99 | 25-30 | ∅8 | 21 | ||
SM22-37DC | 37 | 75 | 149 | 34-37 | ≥8 | ∅10 | 32 | |
SM22-45DC | 45 | 90 | 159 | 42-45 | ∅10 | 32 | ||
SM22-55DC | 55 | 115 | 202 | 47-55 | ∅10 | 40 | ||
SM22-65DC | 65 | 130 | 240 | 56-65 | ∅10 | 40 | ||
SM22-75DC | 75 | 150 | 270 | 66-75 | ∅10 | 66 | ||
SM22-90DC | 90 | 175 | 318 | 76-90 | ≥6 | ∅10 | 66 | |
SM22-11EC | 110 | 205 | 378 | 92-110 | ∅10 | 66 |
1.Q:Can i get sample ?
A:We are hornered to offer you sample for quickly check .
2.Q:Do you have the product in stock ?
A:All standard models we got in stock .special products are manufactured according to your requirement .
3.Q:When do you delivery ?
A:It usually take 3-7 working days .but the exactly time vary from different order at the different time .
4.Q:How long can it works ?
A:Properly use can work for 3 years .
5.Q:Warranty period ?
A:18 months after the days then the products leave our factory .
6.Q:Payment period ?
A:In general.30% by T/T of the amount as deposit .70% by T/T of the amount need be paid within one week after the day when you receive the copy of the B/L by email or consultations .
Product Categories : Servo Drives > Large Servo Drives
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.